Manchester City old story Size Chart
Need help with fit and sizing?
If you're unsure about your size, it's advisable to opt for one size up. This will provide a more relaxed and comfortable fit.
Petite figures should select their size based on personal measurements to ensure a tailored fit that accentuates their natural proportions.
| Size | Clothing Length | Bust | Raglan sleeve length | Down filling weight |
| S | 105cm | 41.3 in | 134cm | 52.8 in | 59.2cm | 23.3 in | 128g |
| M | 106cm | 41.7 in | 138cm | 54.3 in | 60.7cm | 23.9 in | 133g |
| L | 107cm | 42.1 in | 142cm | 55.9 in | 62.2cm | 24.5 in | 138g |
Upgraded version
| Size | Clothing Length | Bust | Raglan sleeve length | Down filling weight |
| S | 104.5cm | 41.1 in | 130cm | 51.2 in | 60.2cm | 23.7 in | 139g |
| M | 105.5cm | 41.5 in | 134cm | 52.8 in | 61.7cm | 24.3 in | 144g |
| L | 106.5cm | 41.9 in | 138cm | 54.3 in | 63.2cm | 24.9 in | 150g |
Tips:manual measurement,2-3cm error is normal ,subject to the actual product.
Remember, the key to a great fit is understanding your body shape and the level of comfort you desire. Whether you prefer a snug fit or a more generous cut, our sizing guide is designed to help you find the perfect clothe for your unique style.